Is iPhone 4S worth the hype? Part 1 : iPhone 4S VS Samsung Nexus Prime
By Codenametech on Oct 15, 2011 with Comments 5
This is a new series we are adding on here , to see if iPhone 4S is really the best phone in the market or is it just the hype.First we look at Apple’s iPhone 4S VS Samsung’s Nexus prime.
After iPhone 5 has been a big hit among the users around the globe and the sales records at all time high and is already said to be the best iPhone so far, the question is “Is the new iPhone 4S worth it?“.Is there no competition in the market to the Apple’s mega hit phone?We look at Samsung Nexus Prime phone which has better processor, much larger display ,better RAM and many more features.
| Features | iPhone 4S | Samsung Nexus Prime | Winner |
| Size/factor | 115.2 x 58.6 x 9.3 mm | 9mm thick | Nexus Prime. Nexus Prime is thinner than iPhone 4S. |
| Weight | 140 g | N/A | N/A |
| OS | iOS 5 | Android 4.0, Ice Cream Sandwich | It depends on what you like. |
| Processor | 1 GHz dual-core ARM Cortex-A9 | Probably a dual-core 1.2 GHz Ti OMAP 4460 processor | Nexus Prime. Nexus Prime is much faster than iPhone 4S |
| Display | 3.5-inch, 640 x 960 pixelsLED-backlit IPS TFT, capacitive touch screen, 16M colors | 4.5-inch /some suggest 4.65-inch Super AMOLED displayHD 1280×720 resolution | Nexus Prime. Nexus Prime’s display is lager than iPhone 4s. Many smartphone users want a large display for lesser eye strain. |
| Storage Capability | 16/32/64 GB | Built-in 32 GB internal storage | iPhone 4S. iPhone 4S has more storage (but only if it’s 64 GB) |
| RAM | 512MB of RAM | 1GB of RAM | Nexus Prime. Nexus Prime has more powerful RAM. |
| Camera | 8 MP, 3264×2448 pixels, autofocus, LED flash; secondary camera for video chat | 8 MP; secondary camera for video chat | Tie |
| Network | 2G: GSM 850 / 900 / 1800 / 1900; CDMA 800 / 19003G: HSDPA 850 / 900 / 1900 / 2100; CDMA2000 1xEV-DO | 4G LTE capability | Nexus Prime. |
| Battery | built-in, Li-Po 1420 mAhStand-by: Up to 200 h (2G) / Up to 200 h (3G)Talk time: Up to 14 h (2G) / Up to 8 h (3G)Music play: Up to 40 h | built-in 1,750 mAh | Tie. |
| Price | 16/32/64GB: $199/299/399 with 2 years contract$649/749/849 unlocked phone without the contract | $250 to $300 mark on contract | Tie. The price has no so much difference. |
| Availability | Pre-order: Oct. 7 Will hit stores on Oct. 14 | Rumored launch date: Oct. 27 in London. We won’t have to wait too long for the Nexus Prime. | If you do not want to wait, you can pre-order the iPhone. Nexus Prime launch date is not confirmed. |
| Conclusion | Nexus Prime is the winner but will you buy it? |
You can join our Facebook fanpage to keep yourself updated on all the latest from Internet happening and tech world.
Filed Under: APPLE Inc. • GOOGLE • JUST IN • phone compare • SAMSUNG phones • Uncategorized









Pingback: Is iPhone 4S worth the hype?iPhone 4S VS Samsung Galaxy S2:Part 2 | codenametech
Pingback: Is IPhone 4S Worth The Hype? Part 3 : IPhone 4S VS Motorola The Droid Bionic | codenametech
Pingback: Comparison of Samsung Galaxy s with the new Samsung galaxy S 2 | codenametech
Pingback: iPhone 4S VS All the hot shot android phones | codenametech
Pingback: Who’d you buy ? Samsung Galaxy Nexus Vs Motorola Droid RAZR | codenametech